| Overall |
| Total posts: | 6234 |
Total topics: | 895 |
| Total users: | 176 |
Total forums: | 83 |
| Total attachments: | 96 |
Total polls: | 9 |
| Total topic views: | 115105 |
Most users online: | 19 (on Tue Sep 01, 2009 1:48 am) |
|
| Averages |
| Average posts per day: | 8.59 |
Average topics per day: | 1.23 |
| Average registrations per day: | 0.24 |
Average attachments per day: | 0.13 |
|
| Forums |
| Total forum categories: | 16 |
Total posting forums: | 67 |
| Total link forums: | 0 |
|
| Topics |
| Normal topics: | 848 |
Sticky topics: | 33 |
| Global topics: | 3 |
Announcement topics: | 11 |
| Unapproved topics: | 0 |
Unapproved posts: | 0 |
|
| Users |
Active users: (Users who have visited at least once in the past 30 days) | 42 |
Inactive users: (Users who have not visited in the past 30 days) | 134 |
| Registered bots: | 50 |
Visited bots: | 14 |
|
| As on Fri Jul 30, 2010 1:52 am |