|
All times are UTC - 4 hours |
| Page 1 of 1 |
| Rating | Author | Post |
|---|---|---|
| Rating:100% | Jonty | Actually I have been spending some long weekend's on the car @ P&L .We were ready to run two months ago but we could not get the transbrake to work , the tranny had to go back to australia and this took some time. the tranny goes back in the car today:) there has been a lot of work done the car ... |
| Rating:100% | NüR | This feature was taken from GT-RR.com who also did a feature on this car. Hats off to Brian for a great build, it does take a strong heart to do this with no expense spared. A guy who truly loves his car. Brian's GT-R - St. Lucia * Customer Car Brian's GT-R features some incredibly nice parts like t... |
| Rating:80% | Lucian_rider | I thought it would be nice to add a "Thanks for the post" [Thumb up] that will show the poster that the post was especially appreciated. The number of times the poster is thanked or has given thanks is shown beneath your Avatar whenever you post. After thanking your name will be added to a... |
| Rating:80% | Lucian_rider | I will update this thread once a month as the price of fuel changes in St. Lucia. It is a sticky so that it will be at the top and easy to find. October 24, 2011 GASOLINE: $3.22 per Liter or $14.64 per imperial gallon. DIESEL: $3.31 per Liter or $15.05 per imperial gallon. PROPANE 20LB'S: $35.99 per... |
| Rating:80% | NüR | Moscow Unlim 500+ http://www.youtube.com/watch?v=4IdcGFnp3lY Twin Turbo Lamborghini Gallardo SuperLeggera - 5.0L V10 1500WHP on C16 built by Underground Racing http://lh5.ggpht.com/_vg2eRJn81_Q/TULCzYb1rQI/AAAAAAAAD6Y/3gLjACKf_4c/GenCept_2011%20Lamborghini%20Gallardo%20TT%20By%20Underground%20Racing... |
| Rating | Author | Topic |
|---|---|---|
| Rating:100% | Lucian_rider | Interesting Video's |
| Rating:90% | Jonty | Car Videos |
| Rating:75% | Lucian_rider | Obligatory "What car is this?" thread! |
| Rating:70% | Kenny | Jokes |
| Rating:65% | Jonty | WK Racing 555 build up |
| Rating | Forum |
|---|---|
| Rating:100% | CARS ON TV AND THE NET |
| Rating:66.67% | TECHNICAL PROJECTS |
| Rating:54.29% | LOCAL EVENTS |
| Rating:45.71% | FUNNY CORNER |
| Rating:40% | GENERAL |
| Page 1 of 1 |